Floorplans
From light and flow to pure square footage, there’s a lot to consider when scouting out your next home. Center Point Apartments offers a variety of floor plans for 1, 2 and 3 bedroom apartments in Indianapolis up to 1,291 square feet. That’s a lot of space to clear your headspace!
Our comfortable apartment homes come equipped with crown molding, 9-foot ceilings and a full-size washer and dryer. You can even choose from a range of fun features like a wood-burning fireplace with cast stone mantel; built-in entertainment center; attached garage and so much more.
After you’ve found the home that speaks to you, contact us to experience it firsthand. Comfort and convenience are yours at Center Point!
Our comfortable apartment homes come equipped with crown molding, 9-foot ceilings and a full-size washer and dryer. You can even choose from a range of fun features like a wood-burning fireplace with cast stone mantel; built-in entertainment center; attached garage and so much more.
After you’ve found the home that speaks to you, contact us to experience it firsthand. Comfort and convenience are yours at Center Point!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 700Square Foot | Monthly Rent$850 -to $1,475 | Deposit$200 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 803Square Foot | Monthly Rent$850 -to $1,555 | Deposit$200 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 1 | 895Square Foot | Monthly RentCall for Details | Deposit$200 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,033Square Foot | Monthly Rent$1,195 -to $2,415 | Deposit$200 | |||
Floor PlanB3 | Bed/Bath2 / 2 | 1,112Square Foot | Monthly Rent$1,395 -to $2,425 | Deposit$200 | |||
Floor PlanB4 | Bed/Bath2 / 2 | 1,174Square Foot | Monthly Rent$1,265 -to $2,295 | Deposit$200 | |||
Floor PlanB5 | Bed/Bath2 / 2 | 1,252Square Foot | Monthly RentCall for Details | Deposit$200 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,291Square Foot | Monthly RentCall for Details | Deposit$200 | |||
Floor PlanC2 | Bed/Bath3 / 2 | 1,291Square Foot | Monthly Rent$1,575 -to $2,640 | Deposit$200 | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.